Number of Beads Per 16 inch String
16 in = 40 cm or 400 mm
Beads’ Size | Quantity per string* |
---|---|
2 mm | 200 |
3 mm | 133 |
4 mm | 100 |
5 mm | 80 |
6 mm | 66 |
7 mm | 57 |
8 mm | 50 |
9 mm | 44 |
10 mm | 40 |
11 mm | 36 |
12 mm | 33 |
13 mm | 30 |
14 mm | 28 |
15 mm | 26 |
16 mm | 25 |
17 mm | 23 |
18 mm | 22 |
19 mm | 21 |
20 mm | 20 |
25 mm | 16 |
30 mm | 13 |
*The quantity of beads per string above is approximate and may vary slightly from one product to another.